On-demand vulnerability scanning for Azure Container Registry images — devops.azendtech.io
All scan and report endpoints require a Bearer token in the Authorization header.
Provide the full ACR image reference. The severity field is optional (default: CRITICAL,HIGH).
curl -s -X POST https://devops.azendtech.io/trivy/scan -H "Authorization: Bearer e63183b58b4cc492ffe38654d0b15bb42ded5ae7f85c86ada645537292dee2fb" -H "Content-Type: application/json" -d '{"image": "saral.azurecr.io/backend:latest"}'
With a custom severity filter:
curl -s -X POST https://devops.azendtech.io/trivy/scan -H "Authorization: Bearer e63183b58b4cc492ffe38654d0b15bb42ded5ae7f85c86ada645537292dee2fb" -H "Content-Type: application/json" -d '{"image": "saral.azurecr.io/frontend:v2.1", "severity": "CRITICAL,HIGH,MEDIUM"}'
## List all scans (most recent first) curl -s https://devops.azendtech.io/trivy/reports -H "Authorization: Bearer e63183b58b4cc492ffe38654d0b15bb42ded5ae7f85c86ada645537292dee2fb" | jq . ## Get a specific report by scan_id curl -s https://devops.azendtech.io/trivy/reports/20260611-052740-saral.azurecr.io-backend-latest -H "Authorization: Bearer e63183b58b4cc492ffe38654d0b15bb42ded5ae7f85c86ada645537292dee2fb" | jq .
| Registry | Login Server |
|---|---|
| saral | saral.azurecr.io |
| pdfgen | pdfgen.azurecr.io |
| registrycch | registrycch.azurecr.io |
| hlccch | hlccch.azurecr.io |
| acrufngsupae7zyc | acrufngsupae7zyc.azurecr.io |
| ignitechatapi20250324185524 | ignitechatapi20250324185524.azurecr.io |
| Severity | Description |
|---|---|
| CRITICAL | Remote code execution, data breach risk — fix immediately |
| HIGH | Significant risk — fix in current sprint |
| MEDIUM | Moderate risk — schedule for next release |
| LOW | Minimal risk — track and address periodically |
Trivy v0.71.0 — Swagger UI — devops-svr / vm-azdevops-dev